Pavones MLS
Pavones Multiple Listing Sheet
Pavones MLS has Pre-Screened and verified all listings and cross referenced each listing with the Costa Rica National Registry. Along with our Pre´Screen, PLR recommends consulting with a qualified attorney concerning your due diligence with a search on who owns the property (Is the Seller the rightful owner?), any affectations such as liens, mortgages, encumbrances, easements and annotations against the title in question. All this must be verified.
![]() | ![]() |
Home: 2 Beds , 2 Baths | Home: 2 Beds , 2 Baths |
![]() | ![]() |
Lot: Six Lots for Sale | Home: Farm with Views 2 Beds, 2 Baths |
![]() | ![]() |
Home: 3 Buildings With Boat Ramp | Home: 2 Beds , 3 Baths |
![]() | ![]() |
Home: 4 Beds , 3 Baths | Lot: Pavones Farm – 5 Parcels |
![]() | ![]() |
Lot: Pavones Lot | Home: 1 Bed , 1 Bath |
![]() | ![]() |
Lot: Pavones River Lot | Lot: Pavones Lot |
![]() | ![]() |
Pavones Land – 35 Acre Farm | Lot: La Hierba Land |
![]() | ![]() |
Lot: Pavones Oceanfront Land | Pavones Land – 20 Acre Farm |
![]() | ![]() |
Home: 1 home / 1 Cabina - 1Bed , 1 Bath Each | Finca los Mangos Land Development |
![]() | ![]() |
Home: 3 Beds , 2 Baths | Pavones Land “Avitar” |
![]() | |
Commercial: Restaurant – Bar- Cabinas | |